- Home>
- Corporate Information >
- Corporate Profile
Corporate Profile
Corporate Profile
| Corporate Profile | Unipulse Corporation |
|---|---|
| Established | April 1, 1970 |
| Capital | 1,733.61 million yen |
| Representative | Takami Yoshimoto, President & CEO |
| Number of Employees | Consolidated:161 Non-consolidated: 131 (End of September, 2012) |
| Average Age | 39.9 yrs. old |
| Business Description | Research & development-oriented manufacturer of electronic |
| Head Office | Nihonbashi Hisamatsucho, Chuo-ku, Tokyo |
| Technical Center | Koshigaya City, Saitama |
| Sales Offices | Nagoya, Osaka, Hiroshima |
| Main Banks | Sumitomo Mitsui Banking Corporation, Bank of Tokyo-Mitsubishi UFJ, Mizuho Bank, Resona Bank, Mitsubishi UFJ Trust and Banking Corporation, Sumitomo Mitsui Trust Bank |
| Sales | Consolidated: 4,962.65 million yen (For the fiscal year ended September 30, 2012) Non-consolidated: 3,764.13 million yen (For the fiscal year ended September 30, 2012) |
| Listed Market | Tokyo Stock Exchange (Second Section) (Code No. 6842) |
| Board Members |
|
| Affiliated Companies | Nanotex Corporation Shoei Densetsu Corporation |
Organization Chart
