Financial Highlights
| FY 2007/9 | FY 2008/9 | FY 2009/9 | FY 2010/9 | FY 2011/9 | |
| Sales (1,000 yen) | 5,102,018 | 5,661,617 | 3,791,678 | 3,778,146 | 4,744,736 |
|---|---|---|---|---|---|
| Operating profit (1,000 yen) | 392,213 | 589,610 | △38,849 | 213,564 | 802,297 |
| Ordinary profit (1,000 yen) | 451,849 | 617,852 | △10,445 | 244,683 | 824,311 |
| Net profit (1,000 yen) | 60,229 | 362,031 | △37,911 | 72,147 | 499,638 |
| Net assets (1,000 yen) | 4,711,560 | 4,979,924 | 4,810,621 | 4,693,558 | 5,128,890 |
| Total assets (1,000 yen) | 7,691,242 | 7,736,715 | 8,313,695 | 7,977,106 | 8,554,876 |
| Capital adequacy ratio (%) | 61.3 | 64.4 | 57.8 | 58.8 | 59.8 |
| Net assets per share (yen) | 876.16 | 934.55 | 921.51 | 938.96 | 1,023.34 |
| Net profit per share (yen) | 11.20 | 67.59 | △7.18 | 14.04 | 99.95 |
| ROE (Return on equity) (%) | 1.3 | 7.5 | △0.8 | 1.5 | 10.2 |
| ROA (Return on assets) (%) | 0.8 | 4.7 | △0.5 | 0.9 | 6.0 |






