Product outline
Specifications
Analog section|Setting section|External signal|Display section|General specifications|Attachments
Analog section | |
Excitation voltage | DC 5 V±5% Output current:within 90 mA Ratio metric type (Up to six 350 Ω load cells can be connected in parallel.) |
---|---|
Signal input range | -0.5 to 3.0 mV/V, 0 to 3.0 mV/V (when OIML R76-1-compliant) |
Zero adjustment range | Automatic adjustment by digital operation -0.2 to 2.0 mV/V, 0 to 2.0 mV/V (when OIML R76-1-compliant) |
Span adjustment range | Automatic adjustment by digital operation 0.3 to 3.0 mV/V, 0.6 to 3.0 mV/V (when OIML R76-1-compliant) |
Minimum input sensitivity | 0.15 μV/count 0.5 μV/count (when OIML R76-1-compliant) |
Accuracy | Non-linearity: within 0.01%/FS Zero drift: 0.025 μV/℃ RTI typ. Gain drift: 1 ppm/℃ typ. |
A/D converter | Conversion rate: 300 times/sec. Conversion resolution: 24 bit (binary) |
Minimum indication resolution | 1/10000, 1/6000 (when OIML R76-1-compliant) |
Secondary calibration | Equivalent input calibration Minimum indication resolution for secondary calibration:1/1000 (ordinary temperature) |
Setting section | |
Setting method | Settings are made by operating the membrane keys. Also, settings can be made from a host computer through the RS-485 interface. |
---|---|
Memory of set value | Calibration value and a part of set value: NOV.RAM (nonvolatile RAM) Other set values: F-RAM (nonvolatile RAM) |
Protect of set value | Protect can be set by Lock switch and Lock parameter. |
Setting items |
Upper limit/ Lower limit/ Near zero/ Set point 1/ Set point 2/ Compensation/ Over/ Under/ Final/ Comparison inhibit time/ Judging time/ Complete output time/ Compensation feeding time/ Auto free fall compensation regulation/ Weighing function 1/ Weighing function 2/ Tare setting/ Tare display/ Digital low pass filter/ Moving average filter/ MD/ZT period/ ZT range/ Total comparison selection/ Total limit (most significant 4 digits)/ Total limit (least significant 5 digits)/ Count limit/ Weighing function 3/ Key invalid・Lock/ Input selection 1/ Input selection 2/ Output selection 1/ Output selection 2/ Error output selection/ Reserve output selection/ Password/ Bag clamp output time/ Discharging time/ Weighing start time/ AZ times/ Judging times/ Sequence mode 1/ Sequence mode 2/ Filling enhancement value/ Expanded function selection 1/ Expanded function selection 2/ Balance weight value/ Capacity/ Min. scale division/ DZ regulation value/ Display selection 1/ Gravitational acceleration/ Net over/ Gross over/ Display selection 2/ RS-485 I/F setting/ RS-485 Communication type/ RS-485 ID/ Transmission delay time/ Zero calibration/ Span calibration/ Equivalent calibration/ Option display |
External signal (You can specify whether PNP (Source) type or NPN (Sink) type when order the F701-S.) | |
Output signals (16) | SP1/ SP2/ SP3/ Complete/ Discharge/ Bag clamp/ Error selection 1,2/ Output selection 1 to 6/ Reserve 1,2 At signal ON, output transistor ON. * External voltage must be prepared separately by customer. |
---|---|
Input signals (16) | Operation permission/ Weighing start/ Stop/ Discharge command/ Manual discharge/ Discharge gate open/ Accumulation clear/ Input selection 1 to 6/ Code 1,2,4 Contact (relay, switch etc.) or non-contact (transistor, open collector etc.) can be connected. * External voltage must be prepared separately by customer. |
Interface | |
485 | RS-485 communication interface (Select from Modbus-RTU and original format) |
---|---|
232 | RS-232C communication interface (option) |
BCO | BCD parallel data output interface (sink type) (option) |
BSC | BCD parallel data output interface (source type) (option) |
DAC | D/A converter (option) |
ODN | DeviceNet interface (option) |
PRF | PROFIBUS interface (option) * PROFIBUS-DPV0< |
CCL | CC-Link interface (option) |
Display section | |
Display | 18.5 mm in character height, Numerical display on LCD(7 digit) Sub display:7.3 mm in character height (14 digit) |
---|---|
Indicated value | 5 digit sign: negative display at the highest digit |
Accumulation value | 9 digit * This can be changed to “Accumulation count (4 digit)”, “Final(5 digit)”, “Code(1 digit)”, “Total discharge count (6 digit)” and “Discharge count (5 digit)”. |
Display frequency | Select from 1, 2, 5, 10, 20 times/sec.(The system speed is 300 times/sec.) |
Capacity | 5 digit |
Min. scale division | Setting allowable in the range of 1 to 50. * Only the following settings are valid when OIML R76-1-compliant: 0.001, 0.002, 0.005, 0.010, 0.020, 0.050, 0.01, 0.02, 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10, 20, 50 |
Decimal point | Select from 0, 0.0, 0.00, 0.000 |
Over display | LOAD: A/D converter input over, OFL1: Net over, OFL2: Capacity +9 scale division, -OFL2: Capacity -over or -20 scale division over, OFL3: Gross over |
Center zero | A true zero point or the center of each value is displayed. * Only true zero point is displayed when OIML R76-1-compliant. |
Status display | CLAMP/ SP3/ SP2/ SP1/ HOLD/ COMPL./ ZT/ ZALM/ STAB/ TARE/ NET/ GROSS/ NZ/ D.CHG/ HI LIM/ HI/ GO/ LO/ LO LIM/ CZ/ LOCK |
General specifications | |
Power supply voltage | AC 100 to 240 V (+10% -15%)(free power source 50/60 Hz) |
---|---|
Power consumption | 3 W typ. |
Inrush current | 2 A, 3 mSec: AC 240 V average load condition (cold start at room temperature) |
Operating conditions | Operation Temperature: -10℃ to +40℃, Storage Temperature: -20℃ to +85℃ Humidity: 85% or less (non-condensing) |
Dimensions | 192(W) × 96(H) × 140(D) mm (Not including projections) |
Weight | Approx. 2 kg |
Attachments | |
AC input cord (Nominal rating 125 V) 2 m | 1 |
---|---|
Load cell connector | 1 |
Load cell connector rubber | 1 |
External I/O signal connector | 1 |
Operation manual | 1 |
Rubber packing | 1 |
BCD output connector(with BCD output option) | 1 |
DeviceNet connector (with DeviceNet option) | 1 |
CC-Link connector(with CC-Link option) | 1 |
Optional accessories
Model | |
CAAC3P-P2 | AC input cord 2 m |
---|---|
CAAC3P-CEE7/7-P1.5 | AC input cord (voltage resistance: 250 V) 1.5 m |
CA4131 | (6-wired) cable with JRC connector at one end 3 m |
CA4230 | JRC-PRC (6-wired) conversion relay cable 0.3 m |
CA4311 | JRC-PRC (6-wired) conversion relay cable (4-wired to 6-wired) (for 520 A use) 1 m |
CN3P-2P | 3P-2P converter plug for AC input cord |
CN10 | Load cell connector |
CN34 | D-Sub 9p connector for RS-232C |
CN51 | BCD output connector |
CN52 | FCN series I/O connector (with cover) |
CN57 | FCN series I/O connector (with diagonal cover) |
CN71 | CC-Link connector |
CN72 | Double row connector for CC-Link |
CND01 | DeviceNet connector |
Please note that there are possibilities of individual differences in a color tone on display devices such as LEDs, fluorescent display tubes and LCDs due to manufacturing process or production lots.
Structure of product code
Download
Product catalogue(PDF)
|
⇒Download Page | |
---|---|---|
Operation manual(PDF)
|
||
External dimension
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|