Product outline
- Measurement, display, analysis and recording are possible by one unit!
- Even by a rough positioning, measurements in micron order are achievable.
- Easy measurements just by bringing the probe closer.
- Ideal for workpieces such as insulating films including capacitors and batteries and resin sheets.
Example for thickness measurements of a resin sheet
Sample application
Specifications
Thickness measurement range | 0 to 2000 μm |
---|---|
Resolution | 1 μm |
Linearity | 0.1% FS |
Frequency characteristic | DC to 1 kHz |
A/D conversion speed | 5000 times/sec, 500 times/sec, 50 times/sec (Select one) |
External input-output | Input: 2 channels Output: 2 channels, analog voltage output: 2 channels, Serial communication (RS-422) |
Hold function | Sample / Peak / Bottom / P-P |
DAC output | ±10 V (Single end), 2 circuits/20 V (Differential), 1 circuit |
Communication method |
USB inteface/RS422 interface |
Operating voltage | AC 100 to 240 V (±10%) (Free power source at 50/60 Hz) |
Power consumption | Approx. 10 W (65 W at power-on) |
Operating temperature | +10 to +40°C |
Operating humidity | 85% RH or lower (non-condensing) |
External dimension | 199(W)×144(H)×55(D) mm (Not including projections) |
Weight | Main body: Approx. 1.0 kg, Probe: Approx. 240 g |
Attachments | |
Tabletop stand | 1 |
---|---|
Power cable (AC adapter) | 1 |
Cable for connecting to GND (3 m) | 1 |
Grounding brush | 1 |
Cable for connecting ground brush (3 m) | 1 |
SD card 1 Gbyte | 1 |
USB cable (1.8 m) | 1 |
Please note that there are possibilities of individual differences in a color tone on display devices such as LEDs, fluorescent display tubes and LCDs due to manufacturing process or production lots.
Download
Product catalogue(PDF)
|
⇒Download Page | |
---|---|---|
Operation manual(PDF)
|
||
External dimension
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|